Prices
| Optional | Regular | One-Off |
|---|---|---|
| £15 Per Hour | £16 Per Hour | |
| Deteregent per visit | £6 | £6 |
| Eco-friendly poroducts per visit | £10 | £10 |
Please note: Minimum booking 3 hours
| Property Size | One-Off Deep Clean | One-Off Deep Clean + Carpet |
|---|---|---|
| Studio/Flat | £105 | £115 |
| 1 Bedroom House/Flat/1 Bathroom | £140 | £160 |
| 2 Bedroom Flat/1 Bathroom | £160 | £195 |
| 2 Bedroom Flat/2 Bathroom | £175 | £200 |
| 2 Bedroom House/1 Bathroom | £185 | £215 |
| 2 Bedroom House/2 Bathroom | £195 | £220 |
| 3 Bedroom flat/1 Bathroom | £200 | £225 |
| 3 Bedroom Flat/2 Bathroom | £210 | £230 |
| 3 Bedroom House | £225 | £265 |
| 4 Bedroom Flat | £245 | £285 |
| 4 Bedroom House | £260 | £300 |
| 5 Bedroom Flat | £270 | £310 |
| 5 Bedroom House | £300 | £350 |
| 6 Bedroom House | £365 | £425 |
| 7 Bedroom House | £430 | £500 |
| 8 Bedroom House | £495 | £575 |
Cleaning supplies & equipment are included.
| Property Size | End Of Tenancy | End Of Tenancy + Carpet |
|---|---|---|
| Studio/Flat | £95 | £105 |
| 1 Bedroom House/Flat/1 Bathroom | £130 | £150 |
| 2 Bedroom Flat/1 Bathroom | £150 | £185 |
| 2 Bedroom Flat/2 Bathroom | £165 | £192 |
| 2 Bedroom House/1 Bathroom | £175 | £205 |
| 2 Bedroom House/2 Bathroom | £185 | £210 |
| 3 Bedroom Flat/1 Bathroom | £190 | £215 |
| 3 Bedroom Flat/2 Bathroom | £200 | £220 |
| 3 Bedroom House | £215 | £255 |
| 4 Bedroom Flat | £235 | £275 |
| 4 Bedroom House | £250 | £290 |
| 5 Bedroom Flat | £260 | £300 |
| 5 Bedroom House | £290 | £340 |
| 6 Bedroom House | £355 | £415 |
| 7 Bedroom House | £420 | £490 |
| 8 Bedroom House | £485 | £565 |
Cleaning supplies & equipment are included.
| Property Size | After Builders | After Builders + Carpet |
|---|---|---|
| Studio/Flat | £115 | £125 |
| 1 Bedroom House/Flat/1 Bathroom | £150 | £170 |
| 2 Bedroom Flat/1 Bathroom | £170 | £205 |
| 2 Bedroom Flat/2 Bathroom | £185 | £210 |
| 2 Bedroom House/1 Bathroom | £195 | £225 |
| 2 Bedroom House/2 Bathroom | £205 | £230 |
| 3 Bedroom Flat/1 Bathroom | £210 | £235 |
| 3 Bedroom Flat/2 Bathroom | £220 | £240 |
| 3 Bedroom House | £235 | £275 |
| 4 Bedroom Flat | £255 | £295 |
| 4 Bedroom House | £270 | £310 |
| 5 Bedroom Flat | £280 | £320 |
| 5 Bedroom House | £310 | £360 |
| 6 Bedroom House | £375 | £435 |
| 7 Bedroom House | £440 | £510 |
| 8 Bedroom House | £505 | £585 |
After Builders Per hour: £20 (minimum order 3 hours)
| Premises Type | Standard/Syntetic | Dry Cleaning/Delicate |
|---|---|---|
| Single Bedroom | £30 | £32 |
| Double Bedroom | £40 | £42 |
| Master Bedroom | £45 | £47 |
| Lounge, Dining room | £38 | £40 |
| Hallway | £35 | £37 |
| Staircase (up to 15 steps) | £30 | £32 |
| Landing (small) | £20 | £22 |
| Landing (medium) | £25 | £27 |
| Landing (large) | £30 | £32 |
| Toilet,Bathroom | £15 | £17 |
| Rug (small) | £20 | £30 |
| Rug (medium) | £25 | £35 |
| Rug (large) | £35 | 45 |
| Office/Commercial – £3 Per Sq Metre | ||
Please note: The minimum Carpet cleaning per visit is £60. Parking fee, congestion charge and ULEZ charge may apply.
| Upholstery Type | Hot Water Extraction | Dry Cleaning/Delicate |
|---|---|---|
| Armchair | £25 | £45 |
| Sofa (2 Seater) | £35 | £62 |
| Sofa (3 Seater) | £45 | £75 |
| Sofa (4 Seater) | £60 | £100 |
| Dining room chairs | £8 | £15 |
| Mattress (Single) | £20 | £38 |
| Mattress (Double) | £30 | £56 |
| Mattress (King Size) | £40 | £75 |
| Mattress (Super King Size) | £50 | £92 |
| Car Interior (Small) | £50 | £90 |
| Car Interior (Medium) | £60 | £110 |
| Car Interior (Large) | £70 | £130 |
Please note: The minimum Upholstery and Mattress cleaning per visit is £60. Parking fee, congestion charge and ULEZ charge may apply.
| Appliances Type | Price |
|---|---|
| Single Oven (One door only) | £45 |
| Double Oven (Top and bottom doors) | £65 |
| Range cooker (990cm-110cm) | from £95 |
| AGA Oven | from £80 |
| BBQs | £45-£85 |
| Microwave – standard | £25 |
| Microwave – combi | £30 |
| Fridge or Freezer | £35 |
| American fridge freezer | £45 |
| Hob – Electric – 4 burner | £15 |
| Hob – Gas – 4 burner | £18 |
| Hob – Electric – 5 burner | £19 |
| Hob – Gas – 5 burner | £21 |
| Property Type | Inside | Outside | Both Sides |
|---|---|---|---|
| Flat | £40 | £40 | £40 |
| Terraced | £45 | £45 | £70 |
| Semi-detached | £45 | £45 | £70 |
| Detached | £55 | £55 | £80 |
| Façade | £30 | £30 | £50 |
| Conservatory | £45 | £45 | £80 |
| Standard Windows | £8 | £8 | £14 |
| Large Windows | £10 | £10 | £18 |
| Clothes Type | Dry Cleaning And Laundry (Including Ironing) Prices | Ironing Only Prices |
|---|---|---|
| Double Duvet | £8 | £4 |
| Kingesize Duvet | £9 | £5 |
| Super Kingsize Duvet | £10 | £6 |
| Single Blanket | £9 | £5 |
| Double Blanket | £10 | £6 |
| Kingsize Blanket | £9.50 | £7 |
| Super Kingsize Blanket | £11 | £8 |
| 1 Set of bed linen | £13 | £10 |
| 10 pair of jeans | £70/1=£7.5 | £15 |
| 10 shirts | £25/1=£3 | £15 |
| Ironing per hour per person: £15 | ||
Please note: There is a requirement for minimum 3 hours per ‘ironing only’ visit. All ironing is carried out by our staff at your home and with your equipment.
| Curtains | Hot Water Extraction | Dry Cleaning/Delicate |
|---|---|---|
| Half length pair of curtains | £20 | £70 |
| Full length pair of curtains | £25 | £99 |
Communal area cleaning Per hour: £18 (minimum order 3 hours)
| TRANSIT |
| Option 1 – Pay By The Hourly Rate |
|---|
| 1 Man and a Van = £35 per hour |
| 2 Men and a Van = £50 per hour |
| 3 Men and a Van = £65 per hour |
| LUTON |
| Option 1 – Pay By The Hourly Rate |
|---|
| 1 Man and a Van = £50 per hour |
| 2 Men and a Van = £65 per hour |
| 3 Men and a Van = £75 per hour |
| Option 2 – The Half Day Rate |
|---|
| *Up to 4 hours |
| 1 Man and a Van = £139 |
| 2 Men and a Van = £195 |
| 3 Men and a Van = £255 |
| Option 2 – The Half Day Rate |
|---|
| *Up to 4 hours |
| 1 Man and a Van = £159 |
| 2 Men and a Van = £215 |
| 3 Men and a Van = £275 |
| Option 3 – The Full Day Rate |
|---|
| *Up to 8 hours |
| 1 Man and a Van = £275 |
| 2 Men and a Van = £379 |
| 3 Men and a Van = £485 |
| Option 3 – The Full Day Rate |
|---|
| *Up to 8 hours |
| 1 Man and a Van = £315 |
| 2 Men and a Van = £420 |
| 3 Men and a Van = £525 |
| TRANSIT VAN | ||
| Miles | Van & 1 Man | Van & 2 Men |
|---|---|---|
| 30 | Price per hour | Price per hour |
| 30-50 | £2 each way | £2.30 each way |
| 50-100 | £1.60 each way | £2.20 each way |
| 100-150 | £1.50 each way | £2.10 each way |
| 150-200 | £1.40 each way | £2.00 each way |
| 200-300 | £1.30 each way | £1.80 each way |
| 300-400 | £1.20 each way | £1.70 each way |
| 400-600 | £1.10 each way | £1.50 each way |
| LUTON VAN | |
| Van & 1 Man | Van & 2 Men |
|---|---|
| Price per hour | Price per hour |
| £2.10 each way | £2.40 each way |
| £1.70 each way | £2.30 each way |
| £1.80 each way | £2.20 each way |
| £1.50 each way | £2.10 each way |
| £1.40 each way | £1.90 each way |
| £1.30 each way | £1.80 each way |
| £1.20 each way | £1.60 each way |
| Property Size | Painting Price |
|---|---|
| Single Room | £250.00 |
| Double Room | £300.00 |
| Large Room/Living Room | £350.00 |
| Kitchen | £190.00 |
| Bathroom | £190.00 |
| Toilet | £140.00 |
| Passage Single Story | £180.00 |
| Passage Two Story Inc. Stairwell | £280.00 |
The above prices includes the labour cost of painting walls and ceilings and excludes any painting on any woodworks.
| 1 Bedroom flat | £1050.00 |
| 2 Bedroom flat (1 double) | £1400.00 |
| 3 Bedroom flat (2 double) | £1700.00 |
| 4 Bedroom flat (3 double) | £2000.00 |
| 5 Bedroom flat (4 double) | £2300.00 |
| 1 Bedroom House | £1050.00 |
| 2 Bedroom House (1 double) | £1300.00 |
| 3 Bedroom House (2 double) | £1600.00 |
| 4 Bedroom House (3 double) | £1900.00 |
| 5 Bedroom House (4 double) | £2200.00 |
Prices includes the labour cost of painting all walls and ceiling, 1 kitchen, 1 bathroom, 1 passage way, and glossing of woodworks (but excludes doors).
| Property Size | Decorating Price |
|---|---|
| Gloss on radiator | £50.00 |
| Door & Door frames | £50.00 |
| Window & Window frames | £50.00 |
| Wallpapering | £40.00 (per roll) |
| Glossing (in good condition) | £220.00 |
| Glossing (in good condition) | £390.00 |
| Property Size | Plastering Price |
|---|---|
| Re-plaster Small Room | £450 |
| Re-plaster Medium Room | £500 |
| Re-Plaster Large Room | £620 |
| Plaster a Small Room | £650 |
| Plaster a Medium Room | £750 |
| Plaster a Large Room | £1,150 |
| Plaster Small Ceiling | £275 |
| Plaster Medium Ceiling | £375 |
| Plaster Large Ceiling | £600 |
| Plaster 1 Bed Flat | £1,900 |
| Plaster 2 Bed Flat/ House | £2,400 |
| Plaster 3 Bed Flat/ House | £2,900 |
| Plaster 4 Bed Flat/ House | £3,500 |
| Plaster 5 Bed Flat/ House | £4,200 |
| Plaster 6 Bed Flat/ House | £4,900 |
| Handymen Prices | Plumbers Prices | Electricians Prices | Assembley Prices | |
|---|---|---|---|---|
| First 1 hour | £55 | £110 | £110 | £35 |
| Subsequent half hours | £25 | £52 | £52 | £15 |
| Half day (4 hours) | £190 | £420 | £420 | £120 |
| Full day (8 hours) | £370 | £600 | £600 | £230 |
| Property Type | Tiling Price |
|---|---|
| Bathroom Wall | £50 psm |
| Bathroom Floor | £45 psm |
| Kitchen Wall | £45 psm |
| Kitchen Floor | £40 psm |
| Living room Floor | £40 psm |
| Bedroom Floor | £40 psm |
If you need further assistance, we’d love to help you out with this! We can even arrange a survey of your property or you can send us photographs of the property.
| Assembly Prices | |
|---|---|
| First 1 hour | £35 |
| Subsequent half hours | £15 |
| Half day (4 hours) | £120 |
| Full day (8 hours) | £230 |
| Team Of 2 Gardeners | Summer Prices | Winter Prices |
|---|---|---|
| First 1 hour | £65 | £60 |
| Subsequent half hours | £50 | £45 |
| Half day (4 hours) | £205 | £185 |
| Full day (8 hours) | £400 | £360 |
| Handyman Prices | |
|---|---|
| First 1 hour | £55 |
| Subsequent half hours | £25 |
| Half day (4 hours) | £190 |
| Full day (8 hours) | £370 |
| Cubic Yards | Loading Time | Price |
|---|---|---|
| 0-3 | 15 min | £110 |
| 3-6 | 30 min | £175 |
| 6-9 | 45 min | £250 |
| 9-12 | 60 min | £300 |
| Cubic Yards | Loading Time | Price |
|---|---|---|
| 0-3 | 15 min | £110 |
| 3-6 | 30 min | £175 |
| 6-9 | 45 min | £250 |
| 9-12 | 60 min | £300 |
| Cubic Yards | Loading Time | Price |
|---|---|---|
| 0-3 | 15 min | £110 |
| 3-6 | 30 min | £175 |
| 6-9 | 45 min | £250 |
| 9-12 | 60 min | £300 |
| Cubic Yards | Loading Time | Price |
|---|---|---|
| 0-3 | 15 min | £110 |
| 3-6 | 30 min | £175 |
| 6-9 | 45 min | £250 |
| 9-12 | 60 min | £300 |
